BigX is a visual inspection machine designed to control the entire surface of medium-sized o-rings with OD between 70mm and 200mm. BigX combines non-contact optical inspection with advanced part positioning tools to optimally present each part surface to a camera.
Each part is checked for dimensional and surface defects through a series of dedicated vision inspection stations. The acquired images are transferred to a computer for real-time image processing. The interaction with the operator is simple and intuitive thanks to the user-friendly interface.
Parts are sorted into different collection areas depending on the pass/fail criteria. Statistics and production times are available in real time, including number/type of defects and fill level of each collection area. It’s also possible to save production reports with graphs and data for subsequent analysis.
![]() |
![]() |
![]() |
Loading System | Positioning |
Dimensional Camera |
![]() |
![]() |
|
Five Surface Cameras |
Unloading System |
ILLUMINATION
TELECENTRIC STATION
Independent measurement station for dimensional control, with the following characteristics:
Control Program
CONTROL DEVICE OF THE WHOLE SURFACE
This system has 5 color cameras and two levels of led color illumination system positioned around the piece to inspect. This allows to identify any defects on the entire surface of the piece. The inspection program allows you to adjust two different LED illumination crowns for the lighting optimization of the piece. Several independent controls can be defined.
TECHNICAL SPECIFICATIONS | 150 | 200 |
---|---|---|
Material | rubber | rubber |
Color | any color (1) | any color (1) |
Min. Internal Diameter | 70 mm | 70 mm |
Max. Outside Diameter | 150 mm | 200 mm |
Min. Thickness | 1.5 mm | 1.5 mm |
Max. Thickness | 5.33 mm | 5.33 mm |
Productivity | Up to 1,500 pcs/h depending on size and material of article |
Up to 1,500 pcs/h depending on size and material of article |
Loading system | Bulk feeder 300 L | Bulk feeder 300 L |
VERTICAL TELECENTRIC STATION | 150 | 200 |
---|---|---|
Camera | B/W | B/W |
Field of View | Ø155 mm | Ø250 mm |
Generic pieces max. height | 10 mm | 10 mm |
O-Ring max. height | 20 mm | 20 mm |
Dimensional resolution | 0.001 mm | 0.001 mm |
Optical resolution | 0.078 mm/px | 0.107 mm/px |
MPE Inside Diameter (2) | 0.015 mm (3) | 0.035 mm (3) |
MPE Outside Diameter (2) | 0.015 mm (3) | 0.035 mm (3) |
INTERNAL LATERAL STATION | 150 | 200 |
---|---|---|
Cameras | Full Color | Full Color |
Width FOV for each camera | 42 mm | 42 mm |
Optical resolution | 0.042 mm/px | 0.042 mm/px |
Minimum detectable defect size (4) | 0.126x0.126 mm | 0.126x0.126 mm |
SUPERFICIAL AND EXTERNAL LATERAL STATION | 150 | 200 |
---|---|---|
Cameras | Full Color | Full Color |
Width FOV for each camera | 42 mm | 42 mm |
Optical resolution | 0.042 mm/px | 0.042 mm/px |
Minimum detectable defect size (4) | 0.126x0.126 mm | 0.126x0.126 mm |
TOUCH PROBE STATION | 150 | 200 |
---|---|---|
Max. samples height | 10 mm | 10 mm |
Resolution | 0.001 mm | 0.001 mm |
Accuracy of measurement | ±0.006 mm | ±0.006 mm |
Repeatability (±2σ) (5) | ±0.010 mm | ±0.010 mm |
DEVICES |
---|
Carousel feeder |
Heater on bulk feeder |
Rotating warehouse |
Packaging machine |
Z conveyor belt |
NOTES |
---|
(1) Transparent to be tested (2) MPE = maximum permissible measurement error according to ISO/IEC Guide 99 - International Vocabulary of Metrology (VIM) - Basic and general concepts ad associated terms, 4.26 (3) Verified on full field of view on average diameters and average cross section of oring at 20°C ±1°C (4) Minimal variation of 20 points of tone difference in adjacency (5) Verified at temperature of 20°C ± 1°C |